About
Alpari NZ Limited
| Account: 1584837 | Name: Weimin Meng | Currency: USD | 2009 July 9, 19:25 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 43602543 | 2009.05.04 09:40 | balance | Deposit | 30 000.00 | |||||||||
| 43784497 | 2009.05.06 08:38 | sell | 1.00 | eurusd | 1.32946 | 0.00000 | 1.31881 | 2009.05.06 16:05 | 1.32900 | 0.00 | 0.00 | 0.00 | 46.00 |
| 43784585 | 2009.05.06 08:39 | sell | 1.00 | usdchf | 1.13317 | 0.00000 | 1.12391 | 2009.05.06 14:21 | 1.13042 | 0.00 | 0.00 | 0.00 | 243.27 |
| 43784631 | 2009.05.06 08:40 | buy | 1.00 | usdjpy | 98.150 | 0.000 | 99.083 | 2009.05.06 14:07 | 98.471 | 0.00 | 0.00 | 0.00 | 325.98 |
| 43784720 | 2009.05.06 08:41 | sell | 1.00 | usdcad | 1.17693 | 0.00000 | 1.16781 | 2009.05.06 14:31 | 1.17593 | 0.00 | 0.00 | 0.00 | 85.04 |
| 43784747 | 2009.05.06 08:41 | buy | 1.00 | eurjpy | 130.436 | 0.000 | 131.294 | 2009.05.06 14:06 | 131.199 | 0.00 | 0.00 | 0.00 | 774.87 |
| 43784790 | 2009.05.06 08:41 | buy | 1.00 | audjpy | 72.458 | 0.000 | 73.381 | 2009.05.06 14:06 | 73.197 | 0.00 | 0.00 | 0.00 | 750.41 |
| 43785236 | 2009.05.06 08:45 | buy | 1.00 | chfjpy | 86.520 | 0.000 | 87.457 | 2009.05.06 14:07 | 86.898 | 0.00 | 0.00 | 0.00 | 383.82 |
| 43786844 | 2009.05.06 09:01 | sell | 3.00 | gbpusd | 1.50275 | 0.00000 | 0.00000 | 2009.05.06 14:11 | 1.50194 | 0.00 | 0.00 | 0.00 | 243.00 |
| 43821257 | 2009.05.06 14:36 | sell | 1.00 | eurusd | 1.33574 | 0.00000 | 1.32594 | 2009.05.06 15:58 | 1.33036 | 0.00 | 0.00 | 0.00 | 538.00 |
| 43821398 | 2009.05.06 14:37 | sell | 1.00 | eurusd | 1.33556 | 0.00000 | 1.32594 | 2009.05.06 15:58 | 1.33025 | 0.00 | 0.00 | 0.00 | 531.00 |
| 43821524 | 2009.05.06 14:38 | sell | 1.00 | audusd | 0.74578 | 0.00000 | 0.73630 | 2009.05.06 15:59 | 0.74452 | 0.00 | 0.00 | 0.00 | 126.00 |
| 43821593 | 2009.05.06 14:39 | sell | 1.00 | eurgbp | 0.88686 | 0.00000 | 0.87751 | 2009.05.06 15:58 | 0.88330 | 0.00 | 0.00 | 0.00 | 536.21 |
| 43821693 | 2009.05.06 14:40 | sell | 1.00 | nzdusd | 0.58404 | 0.00000 | 0.57435 | 2009.05.06 15:59 | 0.58216 | 0.00 | 0.00 | 0.00 | 188.00 |
| 43824768 | 2009.05.06 15:04 | sell | 1.00 | gbpusd | 1.50646 | 0.00000 | 0.00000 | 2009.05.06 16:01 | 1.50531 | 0.00 | 0.00 | 0.00 | 115.00 |
| 43839107 | 2009.05.06 17:17 | sell | 1.00 | audusd | 0.74482 | 0.00000 | 0.73499 | 2009.05.06 17:31 | 0.74452 | 0.00 | 0.00 | 0.00 | 30.00 |
| 43839146 | 2009.05.06 17:18 | sell | 1.00 | gbpjpy | 148.528 | 0.000 | 147.567 | 2009.05.06 17:29 | 148.340 | 0.00 | 0.00 | 0.00 | 190.72 |
| 43839426 | 2009.05.06 17:21 | buy | 1.00 | usdcad | 1.17500 | 0.00000 | 1.18465 | 2009.05.13 21:25 | 1.17655 | 0.00 | 0.00 | -6.79 | 131.74 |
| 43853079 | 2009.05.06 20:18 | buy | 1.00 | usdcad | 1.17062 | 0.00000 | 1.17538 | 2009.05.07 17:30 | 1.17253 | 0.00 | 0.00 | -3.10 | 162.90 |
| 43853406 | 2009.05.06 20:22 | buy | 1.00 | eurgbp | 0.88134 | 0.00000 | 0.88879 | 2009.05.07 14:45 | 0.88628 | 0.00 | 0.00 | -5.44 | 743.12 |
| 43853428 | 2009.05.06 20:23 | sell | 1.00 | audusd | 0.74910 | 0.00000 | 0.00000 | 2009.05.06 23:43 | 0.74638 | 0.00 | 0.00 | 0.00 | 272.00 |
| 43879446 | 2009.05.07 07:34 | buy | 1.00 | usdcad | 1.16578 | 0.00000 | 1.17537 | 2009.05.07 08:17 | 1.16730 | 0.00 | 0.00 | 0.00 | 130.22 |
| 43879515 | 2009.05.07 07:36 | sell | 1.00 | eurusd | 1.32993 | 0.00000 | 1.32025 | 2009.05.07 08:17 | 1.32802 | 0.00 | 0.00 | 0.00 | 191.00 |
| 43953521 | 2009.05.07 20:58 | sell | 2.00 | eurusd | 1.33788 | 0.00000 | 1.32781 | 2009.05.07 21:11 | 1.33709 | 0.00 | 0.00 | 0.00 | 158.00 |
| 43953558 | 2009.05.07 20:59 | sell | 1.00 | usdjpy | 98.946 | 0.000 | 98.026 | 2009.05.08 18:19 | 98.922 | 0.00 | 0.00 | -0.91 | 24.26 |
| 43953576 | 2009.05.07 20:59 | sell | 1.00 | audusd | 0.75219 | 0.00000 | 0.74290 | 2009.05.07 21:34 | 0.75189 | 0.00 | 0.00 | 0.00 | 30.00 |
| 43953600 | 2009.05.07 20:59 | sell | 3.00 | eurgbp | 0.89172 | 0.00000 | 0.88227 | 2009.05.07 21:48 | 0.89167 | 0.00 | 0.00 | 0.00 | 22.51 |
| 43953705 | 2009.05.07 21:00 | sell | 3.00 | usdcad | 1.17384 | 0.00000 | 1.16379 | 2009.05.07 21:27 | 1.17338 | 0.00 | 0.00 | 0.00 | 117.61 |
| 43953779 | 2009.05.07 21:01 | sell | 1.00 | nzdusd | 0.59026 | 0.00000 | 0.58088 | 2009.05.07 21:34 | 0.58985 | 0.00 | 0.00 | 0.00 | 41.00 |
| 43960163 | 2009.05.07 23:19 | sell | 1.00 | eurusd | 1.33987 | 0.00000 | 1.32986 | 2009.05.08 03:09 | 1.33628 | 0.00 | 0.00 | -1.60 | 359.00 |
| 43960174 | 2009.05.07 23:20 | buy | 1.00 | gbpusd | 1.50370 | 0.00000 | 1.51383 | 2009.05.08 08:34 | 1.50618 | 0.00 | 0.00 | -0.10 | 248.00 |
| 43960213 | 2009.05.07 23:20 | buy | 1.00 | usdchf | 1.13001 | 0.00000 | 1.13973 | 2009.05.08 03:09 | 1.13177 | 0.00 | 0.00 | -0.09 | 155.51 |
| 43960232 | 2009.05.07 23:21 | sell | 1.00 | usdjpy | 99.205 | 0.000 | 98.227 | 2009.05.08 04:35 | 99.198 | 0.00 | 0.00 | -0.91 | 7.06 |
| 43960242 | 2009.05.07 23:21 | sell | 1.00 | eurgbp | 0.89063 | 0.00000 | 0.89000 | 2009.05.15 14:06 | 0.89000 | 0.00 | 0.00 | -14.23 | 95.73 |
| 43960249 | 2009.05.07 23:21 | sell | 1.00 | usdcad | 1.16927 | 0.00000 | 1.15963 | 2009.05.08 08:35 | 1.16826 | 0.00 | 0.00 | -0.51 | 86.45 |
| 43960264 | 2009.05.07 23:22 | sell | 1.00 | eurchf | 1.51356 | 0.00000 | 1.50397 | 2009.05.08 03:51 | 1.51299 | 0.00 | 0.00 | -2.02 | 50.35 |
| 43977001 | 2009.05.08 07:15 | sell | 1.00 | eurgbp | 0.89155 | 0.00000 | 0.88180 | 2009.05.08 08:42 | 0.89142 | 0.00 | 0.00 | 0.00 | 19.58 |
| 43979029 | 2009.05.08 07:51 | sell | 1.00 | eurusd | 1.34057 | 0.00000 | 0.00000 | 2009.05.08 09:28 | 1.34050 | 0.00 | 0.00 | 0.00 | 7.00 |
| 43979043 | 2009.05.08 07:51 | buy | 1.00 | gbpusd | 1.50290 | 0.00000 | 0.00000 | 2009.05.08 08:34 | 1.50616 | 0.00 | 0.00 | 0.00 | 326.00 |
| 43979103 | 2009.05.08 07:52 | buy | 1.00 | usdcad | 1.16943 | 0.00000 | 1.17173 | 2009.05.13 19:09 | 1.17173 | 0.00 | 0.00 | -2.50 | 196.29 |
| 43999740 | 2009.05.08 12:31 | buy | 1.00 | usdcad | 1.16257 | 0.00000 | 1.17223 | 2009.05.11 23:13 | 1.16698 | 0.00 | 0.00 | -0.87 | 377.90 |
| 43999816 | 2009.05.08 12:32 | sell | 1.00 | eurusd | 1.33922 | 0.00000 | 1.33540 | 2009.07.08 18:07 | 1.38569 | 0.00 | 0.00 | -197.80 | -4 647.00 |
| 43999868 | 2009.05.08 12:33 | sell | 1.00 | eurjpy | 133.116 | 0.000 | 132.130 | 2009.05.11 15:47 | 132.130 | 0.00 | 0.00 | -2.55 | 1 013.28 |
| 43999906 | 2009.05.08 12:34 | sell | 3.00 | chfjpy | 87.913 | 0.000 | 86.985 | 2009.05.11 23:13 | 87.911 | 0.00 | 0.00 | -1.22 | 6.16 |
| 43999965 | 2009.05.08 12:35 | sell | 3.00 | eurchf | 1.51350 | 0.00000 | 1.50380 | 2009.05.08 16:19 | 1.51281 | 0.00 | 0.00 | 0.00 | 184.35 |
| 44105522 | 2009.05.11 17:19 | sell | 1.00 | eurgbp | 0.90060 | 0.00000 | 0.89789 | 2009.05.11 18:25 | 0.89853 | 0.00 | 0.00 | 0.00 | 313.23 |
| 44105643 | 2009.05.11 17:21 | sell | 3.00 | usdcad | 1.15890 | 0.00000 | 1.15582 | 2009.05.12 14:32 | 1.15582 | 0.00 | 0.00 | -1.81 | 799.43 |
| 197810051[tp]">44123145 | 2009.05.11 23:22 | sell | 3.80 | eurusd | 1.35734 | 0.00000 | 1.35650 | 2009.05.14 01:38 | 1.35650 | 0.00 | 0.00 | -60.42 | 319.20 |
| 197810051">44123146 | 2009.05.11 23:22 | buy | 2.40 | eurgbp | 0.89819 | 0.00000 | 0.00000 | 2009.05.12 04:55 | 0.90022 | 0.00 | 0.00 | -4.35 | 735.99 |
| 197810051[tp]">44123148 | 2009.05.11 23:22 | buy | 2.40 | gbpusd | 1.51179 | 0.00000 | 1.51409 | 2009.05.12 08:04 | 1.51409 | 0.00 | 0.00 | -0.48 | 552.00 |
| 44195237 | 2009.05.12 18:42 | buy | 1.00 | eurusd | 1.36009 | 0.00000 | 0.00000 | 2009.05.12 20:17 | 1.36222 | 0.00 | 0.00 | 0.00 | 213.00 |
| 44195241 | 2009.05.12 18:43 | buy | 1.00 | eurjpy | 131.181 | 0.000 | 131.411 | 2009.05.13 03:04 | 131.205 | 0.00 | 0.00 | 0.73 | 25.04 |
| 44195256 | 2009.05.12 18:43 | buy | 1.00 | gbpjpy | 146.818 | 0.000 | 146.875 | 2009.05.13 03:17 | 146.875 | 0.00 | 0.00 | 0.62 | 59.37 |
| 44195265 | 2009.05.12 18:43 | buy | 1.00 | gbpusd | 1.52226 | 0.00000 | 0.00000 | 2009.05.12 20:17 | 1.52477 | 0.00 | 0.00 | 0.00 | 251.00 |
| 44195273 | 2009.05.12 18:43 | buy | 1.00 | audusd | 0.76196 | 0.00000 | 0.00000 | 2009.05.13 03:02 | 0.76775 | 0.00 | 0.00 | 3.80 | 579.00 |
| 44195291 | 2009.05.12 18:43 | buy | 1.00 | usdjpy | 96.481 | 0.000 | 96.130 | 2009.05.13 03:42 | 96.130 | 0.00 | 0.00 | 0.10 | -365.13 |
| 44230413 | 2009.05.13 07:49 | sell | 3.20 | eurusd | 1.36929 | 0.00000 | 1.06900 | 2009.05.13 08:04 | 1.36857 | 0.00 | 0.00 | 0.00 | 230.40 |
| 44230414 | 2009.05.13 07:49 | sell | 3.20 | eurjpy | 132.179 | 0.000 | 131.879 | 2009.05.13 08:04 | 132.048 | 0.00 | 0.00 | 0.00 | 434.42 |
| 44230416 | 2009.05.13 07:49 | sell | 3.20 | gbpusd | 1.53159 | 0.00000 | 1.23200 | 2009.05.13 08:04 | 1.52995 | 0.00 | 0.00 | 0.00 | 524.80 |
| 44230417 | 2009.05.13 07:49 | sell | 3.20 | gbpjpy | 147.832 | 0.000 | 147.532 | 2009.05.13 08:04 | 147.699 | 0.00 | 0.00 | 0.00 | 441.02 |
| 44230418 | 2009.05.13 07:49 | sell | 3.20 | audusd | 0.76902 | 0.00000 | 0.46900 | 2009.05.13 08:05 | 0.76888 | 0.00 | 0.00 | 0.00 | 44.80 |
| 44230421 | 2009.05.13 07:49 | sell | 3.10 | usdjpy | 96.524 | 0.000 | 96.224 | 2009.05.13 08:04 | 96.459 | 0.00 | 0.00 | 0.00 | 208.90 |
| 44230428 | 2009.05.13 07:49 | sell | 3.20 | eurusd | 1.36928 | 0.00000 | 1.06900 | 2009.05.13 08:04 | 1.36862 | 0.00 | 0.00 | 0.00 | 211.20 |
| 44230429 | 2009.05.13 07:49 | sell | 3.20 | eurjpy | 132.158 | 0.000 | 131.858 | 2009.05.13 08:04 | 132.042 | 0.00 | 0.00 | 0.00 | 384.71 |
| 44230430 | 2009.05.13 07:49 | sell | 3.10 | gbpusd | 1.53151 | 0.00000 | 1.23200 | 2009.05.13 08:04 | 1.52989 | 0.00 | 0.00 | 0.00 | 502.20 |
| 44230433 | 2009.05.13 07:49 | sell | 3.10 | gbpjpy | 147.812 | 0.000 | 147.512 | 2009.05.13 08:04 | 147.669 | 0.00 | 0.00 | 0.00 | 459.38 |
| 44230437 | 2009.05.13 07:49 | sell | 3.10 | audusd | 0.76910 | 0.00000 | 0.46900 | 2009.05.13 08:05 | 0.76887 | 0.00 | 0.00 | 0.00 | 71.30 |
| 44230438 | 2009.05.13 07:49 | sell | 3.10 | usdjpy | 96.518 | 0.000 | 96.218 | 2009.05.13 08:04 | 96.465 | 0.00 | 0.00 | 0.00 | 170.32 |
| 44342738 | 2009.05.14 10:31 | sell | 4.40 | eurusd | 1.35977 | 0.00000 | 1.35677 | 2009.05.14 12:15 | 1.35677 | 0.00 | 0.00 | 0.00 | 1 320.00 |
| 44342743 | 2009.05.14 10:31 | sell | 4.40 | eurjpy | 129.966 | 0.000 | 129.695 | 2009.05.14 11:03 | 129.935 | 0.00 | 0.00 | 0.00 | 142.93 |
| 44342746 | 2009.05.14 10:31 | sell | 4.40 | gbpusd | 1.51360 | 0.00000 | 1.51060 | 2009.05.14 12:26 | 1.51060 | 0.00 | 0.00 | 0.00 | 1 320.00 |
| 44342748 | 2009.05.14 10:31 | sell | 4.40 | gbpjpy | 144.664 | 0.000 | 144.364 | 2009.05.14 11:02 | 144.571 | 0.00 | 0.00 | 0.00 | 428.84 |
| 44342750 | 2009.05.14 10:31 | sell | 4.30 | audusd | 0.75252 | 0.00000 | 0.74952 | 2009.05.14 12:19 | 0.74952 | 0.00 | 0.00 | 0.00 | 1 290.00 |
| 44342753 | 2009.05.14 10:31 | sell | 4.30 | usdjpy | 95.582 | 0.000 | 95.282 | 2009.05.14 11:02 | 95.420 | 0.00 | 0.00 | 0.00 | 730.04 |
| 44368494 | 2009.05.14 15:39 | sell | 4.90 | eurusd | 1.35964 | 0.00000 | 1.35639 | 2009.05.14 15:54 | 1.35841 | 0.00 | 0.00 | 0.00 | 602.70 |
| 44368503 | 2009.05.14 15:39 | sell | 4.90 | eurjpy | 130.078 | 0.000 | 129.778 | 2009.05.14 15:53 | 129.970 | 0.00 | 0.00 | 0.00 | 553.35 |
| 44368504 | 2009.05.14 15:39 | sell | 4.90 | gbpusd | 1.51525 | 0.00000 | 1.51225 | 2009.05.14 15:54 | 1.51337 | 0.00 | 0.00 | 0.00 | 921.20 |
| 44368510 | 2009.05.14 15:39 | sell | 4.90 | gbpjpy | 144.975 | 0.000 | 144.675 | 2009.05.14 15:54 | 144.772 | 0.00 | 0.00 | 0.00 | 1 039.88 |
| 44368512 | 2009.05.14 15:39 | sell | 4.90 | audusd | 0.75589 | 0.00000 | 0.75289 | 2009.05.14 15:54 | 0.75442 | 0.00 | 0.00 | 0.00 | 720.30 |
| 44368518 | 2009.05.14 15:39 | sell | 4.80 | usdjpy | 95.684 | 0.000 | 95.384 | 2009.05.14 15:55 | 95.635 | 0.00 | 0.00 | 0.00 | 245.94 |
| 44409026 | 2009.05.15 07:16 | sell | 4.00 | eurusd | 1.36403 | 0.00000 | 1.36103 | 2009.05.15 07:36 | 1.36366 | 0.00 | 0.00 | 0.00 | 148.00 |
| 44409027 | 2009.05.15 07:16 | sell | 4.00 | eurjpy | 130.833 | 0.000 | 130.533 | 2009.05.15 07:36 | 130.687 | 0.00 | 0.00 | 0.00 | 609.30 |
| 44409028 | 2009.05.15 07:16 | sell | 4.00 | gbpusd | 1.52326 | 0.00000 | 1.52026 | 2009.05.15 07:36 | 1.52274 | 0.00 | 0.00 | 0.00 | 208.00 |
| 44409031 | 2009.05.15 07:16 | sell | 4.00 | gbpjpy | 146.103 | 0.000 | 145.803 | 2009.05.15 07:36 | 145.942 | 0.00 | 0.00 | 0.00 | 671.89 |
| 44409034 | 2009.05.15 07:17 | sell | 4.00 | audusd | 0.75992 | 0.00000 | 0.75692 | 2009.05.15 07:36 | 0.75976 | 0.00 | 0.00 | 0.00 | 64.00 |
| 44409035 | 2009.05.15 07:17 | sell | 3.90 | usdjpy | 95.917 | 0.000 | 95.617 | 2009.05.15 07:36 | 95.849 | 0.00 | 0.00 | 0.00 | 276.69 |
| 44410279 | 2009.05.15 07:46 | buy | 4.20 | eurusd | 1.36269 | 0.00000 | 1.36569 | 2009.05.15 07:48 | 1.36283 | 0.00 | 0.00 | 0.00 | 58.80 |
| 44410281 | 2009.05.15 07:46 | buy | 4.20 | eurjpy | 130.555 | 0.000 | 130.855 | 2009.05.15 07:47 | 130.627 | 0.00 | 0.00 | 0.00 | 315.50 |
| 44410290 | 2009.05.15 07:46 | buy | 4.10 | gbpusd | 1.52202 | 0.00000 | 1.52502 | 2009.05.15 07:49 | 1.52208 | 0.00 | 0.00 | 0.00 | 24.60 |
| 44410297 | 2009.05.15 07:46 | buy | 4.10 | gbpjpy | 145.863 | 0.000 | 146.163 | 2009.05.15 07:47 | 145.890 | 0.00 | 0.00 | 0.00 | 115.49 |
| 44410299 | 2009.05.15 07:46 | buy | 4.10 | audusd | 0.75945 | 0.00000 | 0.76245 | 2009.05.15 07:48 | 0.75955 | 0.00 | 0.00 | 0.00 | 41.00 |
| 44410300 | 2009.05.15 07:46 | buy | 4.10 | usdjpy | 95.822 | 0.000 | 96.122 | 2009.05.15 07:47 | 95.848 | 0.00 | 0.00 | 0.00 | 111.22 |
| 44412352 | 2009.05.15 08:09 | buy | 4.20 | eurusd | 1.36052 | 0.00000 | 1.37500 | 2009.05.19 17:36 | 1.36198 | 0.00 | 0.00 | 0.00 | 613.20 |
| 44412355 | 2009.05.15 08:09 | buy | 4.20 | eurjpy | 130.301 | 0.000 | 130.601 | 2009.05.18 21:55 | 130.601 | 0.00 | 0.00 | 3.53 | 1 307.44 |
| 44412356 | 2009.05.15 08:09 | buy | 4.20 | gbpusd | 1.52283 | 0.00000 | 1.52350 | 2009.05.15 14:53 | 1.52350 | 0.00 | 0.00 | 0.00 | 281.40 |
| 44412358 | 2009.05.15 08:09 | buy | 4.20 | gbpjpy | 145.869 | 0.000 | 146.169 | 2009.05.18 12:34 | 146.169 | 0.00 | 0.00 | 2.21 | 1 315.45 |
| 44412360 | 2009.05.15 08:09 | buy | 4.20 | audusd | 0.75860 | 0.00000 | 0.76160 | 2009.05.18 17:37 | 0.76003 | 0.00 | 0.00 | 14.28 | 600.60 |
| 44412364 | 2009.05.15 08:09 | buy | 4.20 | usdjpy | 95.782 | 0.000 | 96.082 | 2009.05.18 17:57 | 96.082 | 0.00 | 0.00 | 0.44 | 1 311.38 |
| 44446794 | 2009.05.15 15:45 | sell | 3.60 | eurusd | 1.35773 | 0.00000 | 1.35430 | 2009.05.15 17:57 | 1.35430 | 0.00 | 0.00 | 0.00 | 1 234.80 |
| 44446799 | 2009.05.15 15:46 | sell | 3.60 | eurjpy | 129.452 | 0.000 | 129.152 | 2009.05.15 17:22 | 129.152 | 0.00 | 0.00 | 0.00 | 1 136.15 |
| 44446801 | 2009.05.15 15:46 | sell | 3.60 | gbpusd | 1.52521 | 0.00000 | 1.52221 | 2009.05.15 17:57 | 1.52221 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 44446807 | 2009.05.15 15:46 | sell | 3.60 | gbpjpy | 145.414 | 0.000 | 145.114 | 2009.05.15 16:14 | 145.114 | 0.00 | 0.00 | 0.00 | 1 133.64 |
| 44446815 | 2009.05.15 15:46 | sell | 3.60 | audusd | 0.75753 | 0.00000 | 0.75445 | 2009.05.15 17:05 | 0.75639 | 0.00 | 0.00 | 0.00 | 410.40 |
| 44446818 | 2009.05.15 15:46 | sell | 3.60 | usdjpy | 95.350 | 0.000 | 95.050 | 2009.05.15 17:22 | 95.050 | 0.00 | 0.00 | 0.00 | 1 136.24 |
| 44470566 | 2009.05.15 22:22 | sell | 5.00 | eurusd | 1.34858 | 0.00000 | 1.33540 | 2009.07.08 17:32 | 1.38767 | 0.00 | 0.00 | -884.00 | -19 545.00 |
| 44493087 | 2009.05.18 07:14 | sell | 1.60 | eurusd | 1.34516 | 0.00000 | 1.34183 | 2009.07.08 18:07 | 1.38563 | 0.00 | 0.00 | -277.60 | -6 475.20 |
| 44493866 | 2009.05.18 07:24 | sell | 1.70 | eurusd | 1.34605 | 0.00000 | 1.34305 | 2009.07.08 18:07 | 1.38563 | 0.00 | 0.00 | -294.95 | -6 728.60 |
| 44629441 | 2009.05.19 17:54 | buy | 8.00 | eurusd | 1.36024 | 0.00000 | 0.00000 | 2009.05.19 17:58 | 1.36070 | 0.00 | 0.00 | 0.00 | 368.00 |
| 44630020 | 2009.05.19 18:05 | buy | 8.00 | eurusd | 1.36063 | 0.00000 | 1.37069 | 2009.05.19 18:21 | 1.36123 | 0.00 | 0.00 | 0.00 | 480.00 |
| 44630296 | 2009.05.19 18:09 | buy | 3.00 | usdjpy | 96.118 | 0.000 | 97.121 | 2009.05.28 05:45 | 96.195 | 0.00 | 0.00 | 1.23 | 240.14 |
| 44630856 | 2009.05.19 18:19 | buy | 3.00 | gbpjpy | 149.042 | 0.000 | 149.990 | 2009.05.20 17:09 | 149.247 | 0.00 | 0.00 | 1.87 | 645.01 |
| 44632011 | 2009.05.19 18:36 | buy | 3.00 | eurusd | 1.36007 | 0.00000 | 1.37021 | 2009.05.19 18:53 | 1.36032 | 0.00 | 0.00 | 0.00 | 75.00 |
| 44632070 | 2009.05.19 18:37 | buy | 3.00 | eurusd | 1.36000 | 0.00000 | 1.37018 | 2009.05.19 18:53 | 1.36035 | 0.00 | 0.00 | 0.00 | 105.00 |
| 44632863 | 2009.05.19 18:52 | buy | 3.00 | eurusd | 1.36034 | 0.00000 | 0.00000 | 2009.05.19 18:53 | 1.36075 | 0.00 | 0.00 | 0.00 | 123.00 |
| 44740662 | 2009.05.20 22:48 | buy | 2.00 | eurusd | 1.37727 | 0.00000 | 1.38027 | 2009.05.21 01:41 | 1.37765 | 0.00 | 0.00 | 3.00 | 76.00 |
| 44740663 | 2009.05.20 22:48 | buy | 2.00 | eurjpy | 130.608 | 0.000 | 130.908 | 2009.05.21 11:28 | 130.642 | 0.00 | 0.00 | 8.90 | 71.83 |
| 44740664 | 2009.05.20 22:48 | buy | 2.00 | gbpusd | 1.57513 | 0.00000 | 1.57813 | 2009.05.21 04:30 | 1.57731 | 0.00 | 0.00 | -0.60 | 436.00 |
| 44740665 | 2009.05.20 22:48 | buy | 2.00 | gbpjpy | 149.398 | 0.000 | 149.698 | 2009.05.21 09:14 | 149.698 | 0.00 | 0.00 | 3.15 | 633.11 |
| 44740666 | 2009.05.20 22:48 | buy | 2.00 | audusd | 0.77501 | 0.00000 | 0.77801 | 2009.05.21 04:30 | 0.77660 | 0.00 | 0.00 | 23.40 | 318.00 |
| 44740667 | 2009.05.20 22:48 | buy | 2.00 | usdjpy | 94.838 | 0.000 | 95.138 | 2009.05.21 17:40 | 95.138 | 0.00 | 0.00 | -0.63 | 630.66 |
| 44747847 | 2009.05.21 02:15 | buy | 1.70 | eurusd | 1.37704 | 0.00000 | 1.38004 | 2009.05.21 04:25 | 1.38004 | 0.00 | 0.00 | 0.00 | 510.00 |
| 44747850 | 2009.05.21 02:15 | buy | 1.70 | eurjpy | 130.072 | 0.000 | 130.372 | 2009.05.21 04:24 | 130.372 | 0.00 | 0.00 | 0.00 | 539.71 |
| 44747852 | 2009.05.21 02:15 | buy | 1.70 | gbpusd | 1.57345 | 0.00000 | 1.57645 | 2009.05.21 04:04 | 1.57645 | 0.00 | 0.00 | 0.00 | 510.00 |
| 44747859 | 2009.05.21 02:15 | buy | 1.70 | gbpjpy | 148.633 | 0.000 | 148.933 | 2009.05.21 04:15 | 148.933 | 0.00 | 0.00 | 0.00 | 540.03 |
| 44747860 | 2009.05.21 02:15 | buy | 1.70 | audusd | 0.77325 | 0.00000 | 0.77625 | 2009.05.21 04:16 | 0.77625 | 0.00 | 0.00 | 0.00 | 510.00 |
| 44747864 | 2009.05.21 02:15 | buy | 1.70 | usdjpy | 94.449 | 0.000 | 94.749 | 2009.05.21 04:32 | 94.468 | 0.00 | 0.00 | 0.00 | 34.19 |
| 44760971 | 2009.05.21 07:02 | buy | 2.00 | eurusd | 1.37698 | 0.00000 | 1.37998 | 2009.05.21 07:36 | 1.37747 | 0.00 | 0.00 | 0.00 | 98.00 |
| 44760975 | 2009.05.21 07:02 | buy | 2.00 | eurjpy | 130.113 | 0.000 | 130.413 | 2009.05.21 07:36 | 130.166 | 0.00 | 0.00 | 0.00 | 112.19 |
| 44760978 | 2009.05.21 07:02 | buy | 2.00 | gbpusd | 1.57658 | 0.00000 | 1.57958 | 2009.05.21 08:31 | 1.57958 | 0.00 | 0.00 | 0.00 | 600.00 |
| 44760983 | 2009.05.21 07:02 | buy | 2.00 | gbpjpy | 148.985 | 0.000 | 149.285 | 2009.05.21 08:08 | 149.285 | 0.00 | 0.00 | 0.00 | 634.09 |
| 44760988 | 2009.05.21 07:02 | buy | 2.00 | audusd | 0.77534 | 0.00000 | 0.77834 | 2009.05.21 07:36 | 0.77575 | 0.00 | 0.00 | 0.00 | 82.00 |
| 44760990 | 2009.05.21 07:02 | buy | 2.00 | usdjpy | 94.498 | 0.000 | 94.798 | 2009.05.21 08:11 | 94.676 | 0.00 | 0.00 | 0.00 | 376.02 |
| 44788773 | 2009.05.21 11:29 | buy | 2.10 | eurusd | 1.38038 | 0.00000 | 1.38338 | 2009.05.21 18:36 | 1.38338 | 0.00 | 0.00 | 0.00 | 630.00 |
| 44788779 | 2009.05.21 11:29 | buy | 2.10 | eurjpy | 130.685 | 0.000 | 130.985 | 2009.05.21 12:33 | 130.985 | 0.00 | 0.00 | 0.00 | 662.84 |
| 44788784 | 2009.05.21 11:29 | buy | 2.10 | gbpusd | 1.56097 | 0.00000 | 1.56397 | 2009.05.21 11:42 | 1.56397 | 0.00 | 0.00 | 0.00 | 630.00 |
| 44788787 | 2009.05.21 11:29 | buy | 2.10 | gbpjpy | 147.815 | 0.000 | 148.115 | 2009.05.21 11:51 | 148.115 | 0.00 | 0.00 | 0.00 | 665.86 |
| 44788791 | 2009.05.21 11:29 | buy | 2.10 | audusd | 0.77153 | 0.00000 | 0.77453 | 2009.05.21 18:01 | 0.77453 | 0.00 | 0.00 | 0.00 | 630.00 |
